Matklocki
| Tytuł | Matklocki |
|---|---|
| Tytuł oryginalny | Numberblocks |
| Gatunek | animowany |
| Kraj produkcji | Wielka Brytania |
| Język oryginału | angielski |
| Stacja telewizyjna | BBC CBeebies |
| Lata produkcji | 2016-2021 |
| Data premiery dubbingu | 8 stycznia 2024 |
| Wyemitowane serie |
3 z 4 |
| Wyemitowane odcinki | 61 ze 120 |
Matklocki (ang. Numberblocks, 2016-2021) – brytyjski serial animowany, emitowany w Polsce na kanale BBC CBeebies od 8 stycznia 2024 roku.
Fabuła
Nauka liczenia to świetna zabawa! Przekonują o tym matklocki, czyli kolorowe klocki symbolizujące cyfry.
Te wesołe postacie bawią się i wspólnie rozwiązują łatwe oraz trudniejsze zadania.
Żywa i prosta animacja, urocze postacie, wesołe piosenki oraz wciągająca fabuła to atuty programu, którego zadaniem jest łagodne wprowadzanie przedszkolaków w świat liczb. W pierwszych odcinkach programu dzieci poznają Jedynkę, czyli czerwony pojedynczy klocek o radosnym usposobieniu, oraz miłą i bardzo inteligentną Dwójkę, jego wierną przyjaciółkę.
Animacja rekomendowana przez brytyjskie Narodowe Centrum Doskonalenia Nauczania Matematyki.
Źródło: SATinfo24.pl
Wersja polska
Opracowanie i udźwiękowienie wersji polskiej: STUDIO SONICA
Wystąpili:
- Sebastian Machalski – 2
- Magdalena Krylik –
- 5,
- 10
- Maciej Dybowski –
- 7,
- 14
- Piotr Bajtlik – 8
i inni
Wykonanie piosenki czołówkowej: Sebastian Machalski i inni
Lektor: Michał Konarski
Spis odcinków
| Premiera | № | Tytuł angielski |
|---|---|---|
| SERIA PIERWSZA | ||
| 08.01.2024 | 001 | One |
| 08.01.2024 | 002 | Another One |
| 09.01.2024 | 003 | Two |
| 09.01.2024 | 004 | Three |
| 10.01.2024 | 005 | One, Two, Three! |
| 10.01.2024 | 006 | Four |
| 11.01.2024 | 007 | Five |
| 11.01.2024 | 008 | Three Little Pigs |
| 12.01.2024 | 009 | Off We Go |
| 12.01.2024 | 010 | How to Count |
| 13.01.2024 | 011 | Stampolines |
| 13.01.2024 | 012 | Whole of Me |
| 14.01.2024 | 013 | The Terrible Twos |
| 14.01.2024 | 014 | Holes |
| 15.01.2024 | 015 | Hide and Seek |
| 15.01.2024 | 016 | Six |
| 16.01.2024 | 017 | Seven |
| 16.01.2024 | 018 | Eight |
| 17.01.2024 | 019 | Nine |
| 17.01.2024 | 020 | Ten |
| 18.01.2024 | 021 | Just Add One |
| 18.01.2024 | 022 | Blast Off |
| 19.01.2024 | 023 | Counting Sheep |
| 19.01.2024 | 024 | Double Trouble |
| 20.01.2024 | 025 | The Three Threes |
| 20.01.2024 | 026 | Odds and Evens |
| 21.01.2024 | 027 | Fluffies |
| 21.01.2024 | 028 | The Two Tree |
| 22.01.2024 | 029 | Numberblock Castle |
| 22.01.2024 | 030 | Ten Green Bottles |
| SERIA DRUGA | ||
| 23.01.2024 | 031 | Once Upon a Time |
| 23.01.2024 | 032 | Blockzilla |
| 24.01.2024 | 033 | The Numberblocks Express |
| 24.01.2024 | 034 | Fruit Salad |
| 25.01.2024 | 035 | Zero |
| 25.01.2024 | 036 | Now We Are Six to Ten |
| 26.01.2024 | 037 | Numberblobs |
| 26.01.2024 | 038 | Building Blocks |
| 27.01.2024 | 039 | Peekaboo! |
| 27.01.2024 | 040 | Hiccups |
| 28.01.2024 | 041 | What’s the Difference? |
| 28.01.2024 | 042 | Numberblocks Rally |
| 29.01.2024 | 043 | Five and Friends |
| 29.01.2024 | 044 | Octoblock to the Rescue! |
| 30.01.2024 | 045 | Ten Again |
| 30.01.2024 | 046 | Flatland |
| 31.01.2024 | 047 | Pattern Palace |
| 31.01.2024 | 048 | The Legend of Big Tum |
| 01.02.2024 | 049 | Mirror, Mirror |
| 01.02.2024 | 050 | The Wrong Number |
| 02.02.2024 | 051 | Eleven |
| 02.02.2024 | 052 | Twelve |
| 03.02.2024 | 053 | The Way of the Rectangle |
| 03.02.2024 | 054 | Ride the Rays |
| 04.02.2024 | 055 | Block Star |
| 04.02.2024 | 056 | Thirteen |
| 05.02.2024 | 057 | Fourteen |
| 05.02.2024 | 058 | Fifteen |
| 06.02.2024 | 059 | Tween Scenes |
| 06.02.2024 | 060 | Step Squads |
| SERIA TRZECIA | ||
| 04.03.2024 | 061 | Fifteen’s Minute of Fame |
| 062 | On Your Head | |
| 063 | Ten’s Place | |
| 064 | Balancing Bridge | |
| 065 | Sixteen | |
| 066 | Square Club | |
| 067 | Seventeen | |
| 068 | Eighteen | |
| 069 | Loop the Loop | |
| 070 | Nineteen | |
| 071 | Twenty | |
| 072 | Tall Stories | |
| 073 | Flights of Fancy | |
| 074 | I Can Count to Twenty | |
| 075 | Heist | |
| 076 | Sign of the Times | |
| 077 | Fun Times Fair | |
| 078 | The Lair of Shares | |
| 079 | Terrible Twosday | |
| 080 | Divide and Drive | |
| 081 | Twenty-One and On | |
| 082 | We’re Going on a Square Hunt | |
| 083 | Thirty’s Big Top | |
| 084 | Land of the Giants | |
| 085 | Fifty | |
| 086 | Sixty’s High Score | |
| 087 | The Big One | |
| 088 | One Hundred | |
| 089 | One Thousand and One | |
| 090 | More to Explore | |
| SERIA CZWARTA | ||
| 091 | Your Turn | |
| 092 | Now You See Us | |
| 093 | Ten’s Top Ten | |
| 094 | What’s My Number? | |
| 095 | Fun Times One Times Table | |
| 096 | Ten Vaulting | |
| 097 | The Many Friends of Twenty | |
| 098 | Twoland | |
| 099 | Two Times Shoe Shop | |
| 100 | Odd Side Story | |
| 101 | How Rectangly | |
| 102 | Making Patterns | |
| 103 | Hidden Talents | |
| 104 | The Team Factor | |
| 105 | Rectangle Racers | |
| 106 | Now in 3D | |
| 107 | Circus of Threes | |
| 108 | Club Picnic | |
| 109 | Too Many Threes | |
| 110 | Figure It Out | |
| 111 | Snow Day Doubles | |
| 112 | Steps Versus Squares | |
| 113 | Puzzle Square | |
| 114 | Steps vs. Square | |
| 115 | Sky High Fives | |
| 116 | Four on the Floor | |
| 117 | 7+7=14 | |
| 118 | Heroes with Zeroes | |
| 119 | What If? | |
| 120 | 100 Ways to Leave the Planet | |
